Table of pc set classes

 

3/9 4/8 5/7 6top
Trichords
Nonachords

Forte
name
Prime
form
Ic vector Invariance
Tn, TnI
Z-mate
3-1 012 210000 1, 1
3-2 013 111000 1, 0
3-3 014 101100 1, 0
3-4 015 100110 1, 0
3-5 016 100011 1, 0
3-6 024 020100 1, 1
3-7 025 011010 1, 0
3-8 026 010101 1, 0
3-9 027 010020 1, 1
3-10 036 002001 1, 1
3-11 037 001110 1, 0
3-12 048 000300 3, 3
Forte
name
Prime
form
Ic vector Invariance
Tn, TnI
Z-mate
9-1 012345678 876663 1, 1
9-2 012345679 777663 1, 0
9-3 012345689 767763 1, 0
9-6 01234568T 686763 1, 1
9-4 012345789 766773 1, 0
9-7 01234578T 677673 1, 0
9-5 012346789 766674 1, 0
9-8 01234678T 676764 1, 0
9-10 01234679T 668664 1, 1
9-9 01235678T 676683 1, 1
9-11 01235679T 667773 1, 0
9-12 01245689T 666963 3, 3



3/9 4/8 5/7 6top
Tetrachords
Octachords

Forte
name
Prime
form
Ic vector Invariance
Tn, TnI
Z-mate
4-1 0123 321000 1, 1
4-2 0124 221100 1, 0
4-4 0125 211110 1, 0
4-5 0126 210111 1, 0
4-6 0127 210021 1, 1
4-3 0134 212100 1, 1
4-11 0135 121110 1, 0
4-13 0136 112011 1, 0
4-Z29 0137 111111 1, 0 4-Z15
4-7 0145 201210 1, 1
4-Z15 0146 111111 1, 0 4-Z29
4-18 0147 102111 1, 0
4-19 0148 101310 1, 0
4-8 0156 200121 1, 1
4-16 0157 110121 1, 0
4-20 0158 101220 1, 1
4-9 0167 200022 2, 2
4-10 0235 122010 1, 1
4-12 0236 112101 1, 0
4-14 0237 111120 1, 0
4-21 0246 030201 1, 1
4-22 0247 021120 1, 0
4-24 0248 020301 1, 1
4-23 0257 021030 1, 1
4-27 0258 012111 1, 0
4-25 0268 020202 2, 2
4-17 0347 102210 1, 1
4-26 0358 012120 1, 1
4-28 0369 004002 4, 4
Forte
name
Prime
form
Ic vector Invariance
Tn, TnI
Z-mate
8-1 01234567 765442 1, 1
8-2 01234568 665542 1, 0
8-3 01234569 656542 1, 1
8-4 01234578 655552 1, 0
8-11 01234579 565552 1, 0
8-7 01234589 645652 1, 1
8-5 01234678 654553 1, 0
8-13 01234679 556453 1, 0
8-Z15 01234689 555553 1, 0 8-Z29
8-21 0123468T 474643 1, 1
8-8 01234789 644563 1, 1
8-6 01235678 654463 1, 1
8-Z29 01235679 555553 1, 0 8-Z15
8-18 01235689 546553 1, 0
8-22 0123568T 465562 1, 0
8-16 01235789 554563 1, 0
8-23 0123578T 465472 1, 1
8-9 01236789 644464 2, 2
8-14 01245679 555562 1, 0
8-19 01245689 545752 1, 0
8-24 0124568T 464743 1, 1
8-20 01245789 545662 1, 1
8-27 0124578T 456553 1, 0
8-25 0124678T 464644 2, 2
8-12 01345679 556543 1, 0
8-17 01345689 546652 1, 1
8-26 0134578T * 456562 1, 1
8-28 0134679T 448444 4, 4
8-10 02345679 566452 1, 1



3\9 4\8 5\7 6 top
Pentachords
Septachords


Forte
name
Prime
form
Ic vector Invariance
Tn, TnI
Z-mate
5-1 01234 432100 1, 1
5-2 01235 332110 1, 0
5-4 01236 322111 1, 0
5-5 01237 321121 1, 0
5-3 01245 322210 1, 0
5-9 01246 231211 1, 0
5-Z36 01247 222121 1, 0 5-Z12
5-13 01248 221311 1, 0
5-6 01256 311221 1, 0
5-14 01257 221131 1, 0
5-Z38 01258 212221 1, 0 5-Z18
5-7 01267 310132 1, 0
5-15 01268 220222 1, 1
5-10 01346 223111 1, 0
5-16 01347 213211 1, 0
5-Z17 01348 212320 1, 1 5-Z37
5-Z12 01356 222121 1, 1 5-Z36
5-24 01357 131221 1, 0
5-27 01358 122230 1, 0
5-19 01367 212122 1, 0
5-29 01368 122131 1, 0
5-31 01369 114112 1, 0
5-Z18 01457 212221 1, 0 5-Z38
5-21 01458 202420 1, 0
5-30 01468 121321 1, 0
5-32 01469 113221 1, 0
5-22 01478 202321 1, 1
5-20 01568 * 211231 1, 0
5-8 02346 232201 1, 1
5-11 02347 222220 1, 0
5-23 02357 132130 1, 0
5-25 02358 123121 1, 0
5-28 02368 122212 1, 0
5-26 02458 122311 1, 0
5-33 02468 040402 1, 1
5-34 02469 032221 1, 1
5-35 02479 032140 1, 1
5-Z37 03458 212320 1, 1 5-Z17
Forte
name
Prime
form
Ic vector Invariance
Tn, TnI
Z-mate
7-1 0123456 654321 1, 1
7-2 0123457 554331 1, 0
7-3 0123458 544431 1, 0
7-4 0123467 544332 1, 0
7-9 0123468 453432 1, 0
7-10 0123469 445332 1, 0
7-6 0123478 533442 1, 0
7-Z12 0123479 444342 1, 1 7-Z36
7-5 0123567 543342 1, 0
7-Z36 0123568 444342 1, 0 7-Z12
7-16 0123569 435432 1, 0
7-14 0123578 443352 1, 0
7-24 0123579 353442 1, 0
7-Z18 0145679 * 434442 1, 0 7-Z38
7-7 0123678 532353 1, 0
7-19 0123679 434343 1, 0
7-13 0124568 443532 1, 0
7-Z17 0124569 434541 1, 1 7-Z37
7-Z38 0124578 434442 1, 0 7-Z18
7-27 0124579 344451 1, 0
7-21 0124589 434641 1, 0
7-15 0124678 442443 1, 1
7-29 0124679 344352 1, 0
7-30 0124689 343542 1, 0
7-33 012468T 262623 1, 1
7-20 0125679 * 433452 1, 0
7-22 0125689 424542 1, 1
7-11 0134568 444441 1, 0
7-Z37 0134578 434541 1, 1 7-Z17
7-26 0134579 344532 1, 0
7-31 0134679 336333 1, 0
7-32 0134689 335442 1, 0
7-34 013468T 254442 1, 1
7-28 0135679 344433 1, 0
7-35 013568T 254361 1, 1
7-8 0234568 454422 1, 1
7-23 0234579 354351 1, 0
7-25 0234679 345342 1, 0


3/9 4/8 5 6top
Hexachords


Forte
name
Prime
form
Ic vector Invariance
Tn, TnI
Z-mate
6-1 012345 543210 1, 1
6-2 012346 443211 1, 0
6-Z36 012347 433221 1, 0 6-Z3
6-Z37 012348 432321 1, 1 6-Z4
6-Z3 012356 433221 1, 0 6-Z36
6-9 012357 342231 1, 0
6-Z40 012358 333231 1, 0 6-Z11
6-5 012367 422232 1, 0
6-Z41 012368 332232 1, 0 6-Z12
6-Z42 012369 324222 1, 1 6-Z13
6-Z38 012378 421242 1, 1 6-Z6
6-Z4 012456 432321 1, 1 6-Z37
6-Z11 012457 333231 1, 0 6-Z40
6-15 012458 323421 1, 0
6-Z12 012467 332232 1, 0 6-Z41
6-22 012468 241422 1, 0
6-Z46 012469 233331 1, 0 6-Z24
6-Z17 012478 322332 1, 0 6-Z43
6-Z47 012479 233241 1, 0 6-Z25
6-Z6 012567 421242 1, 1 6-Z38
6-Z43 012568 322332 1, 0 6-Z17
6-Z44 012569 313431 1, 0 6-Z19
6-18 012578 322242 1, 0
6-Z48 012579 232341 1, 1 6-Z26
6-7 012678 420243 2, 2
Forte
name
Prime
form
Ic vector Invariance
Tn, TnI
Z-mate
         
6-Z10 013457 333321 1, 0 6-Z39
6-14 013458 323430 1, 0
6-Z13 013467 324222 1, 1 6-Z42
6-Z24 013468 233331 1, 0 6-Z46
6-27 013469 225222 1, 0
6-Z19 013478 313431 1, 0 6-Z44
6-Z49 013479 224322 1, 1 6-Z28
6-Z25 013568 233241 1, 0 6-Z47
6-Z28 013569 224322 1, 1 6-Z49
6-Z26 013578 232341 1, 1 6-Z48
6-34 013579 142422 1, 0
6-30 013679 224223 2, 0
6-16 014568 322431 1, 0
6-31 014579 * 223431 1, 0
6-20 014589 303630 3, 3
6-Z50 014679 224232 1, 1 6-Z29
6-8 023457 343230 1, 1
6-Z39 023458 333321 1, 0 6-Z10
6-21 023468 242412 1, 0
6-Z45 023469 234222 1, 1 6-Z23
6-Z23 023568 234222 1, 1 6-Z45
6-33 023579 143241 1, 0
6-Z29 023679 * 224232 1, 1 6-Z50
6-32 024579 143250 1, 1

 

 

Page last modified 10 July 2001 / GRT
 

Close this window to return to your place in the pc set guide.